To receive a master degree, master course students are asked to take 30 units including 12 units of core courses, 4 units of introductory courses of Graduate School of Science, and 14 units of more of elective courses.
The core (compulsory) courses for master course student are the following two courses.
| Name of courses | Units | |
| Seminar in Natural History Science | 4 | |
| Research in Natural History Science | 8 |
Elective courses, which will be taught by faculties of our program in English for program students. Students can take other courses of graduate schools of our University, and count them into the neccessary 14 or more units for elective courses.
| Name of courses | Units | |
| Advanced Magma Science | 2 | |
| Advanced Geochemistry | 2 | |
| Advanced Earth and Planetary Materials Science | 2 | |
| Advanced Organic Geochemistry | 2 | |
| Advanced Resource Geology | 2 | |
| Advanced Seismology | 2 | |
| Advanced Earth Chronology | 2 | |
| Advanced Earth Environmental History | 2 | |
| Internal Structure of the Earth | 2 | |
| Advanced Crustal Dynamics | 2 | |
| Satellite Geodesy Applications | 2 | |
| Geophysicometry in Seismology and Volcanology | 2 | |
| Advanced Subsurface Exploration | 2 | |
| Dynamics of Hydrological Cycles | 2 | |
| Advanced Atmospheric Science | 2 | |
| Advanced Physical Oceanography and Climatology | 2 |
Introductory common courses. At least, four units are necessary.
| Name of courses | Units | |
| Introduction to the Eeath and Planetary Dynamics | 1 | |
| Introduction to the Earth and Planetary System | 1 | |
| Introductry of Physical,Inorganic and Analytical Chemistry | 1 | |
| Introduction to Cosmosciences | 1 | |
| Introductry of Organic and Biological Chemistry | 1 | |
| Introduction to Biodiversity Study | 1 | |
| Introduction to Biological Sciences | 1 | |
| Overview of Modern Mathematics | 1 | |
| etc. |
Classes in Ph.D. Course (three years)
The core (compulsory) courses for Ph.D. course student are the following two courses.
| Name of courses | Units | |
| Seminar in Natural History Science | 6 | |
| Research in Natural History Science | 12 |